If you register for free, you will be able to post threads, vote on polls and lots more. If you have problems with the registration or logging in, please contact the administrator.
Football League One (often referred to as League One for short or Coca-Cola Football League 1 for sponsorship reasons) is the second-highest division of The Football League and third-highest division overall in the English football league system. It is the most profitable and competitive third-tier football league in the world.
Football League One was introduced for the 2004-2005 season. It was previously known as the Football League Second Division and before the advent of the Premier League, as the Football League Third Division.
Bournemouth | Transfer budget: 15k(all English pound)| Media prediction: 22nd| Star Players; Darren Anderton, Paul Telfer, Lee Bradbury|
Brighton & Hove Albion | Transfer budget: 100k| Media prediction 17th| Star Players; Joel Lynch, Nicky Forster, Adam Hinshelwood|
Bristol Rovers | 10k| 19th| Rickie Lambert, Steve Elliott, Steve Phillips|
Carlisle United | 200k| 7th| Kieren Westwood, Paul Thirwell, Peter Murphy|
Cheltenham Town | 100k| 24th| Shane Higgs, John Finnigan, Scott Brown|
Crewe Alexandra | 250k| 12th| Neil Cox, Danny Woodwards, Daniel O'Donnell|
Doncaster Rovers | 250k| 11th| Neil Sullivan, James Hayter, Kavin Horlock|
Gillingham | 20k| 16th| Efe Sodje, Steve Lomas, David Graham|
Hartlepool United | 80k| 20th| Robbie Elliott, Joel Porter, Michael Nelsen|
Huddersfield Town | 150k| 13th| David Mirfin, Frank Sinclair, Jonathan Worthington|
Leeds United | 1 mil | 5th| Tore Andre Flo, Alan Thompson, Paul Huntington|
Leyton Orient | 50k| 23rd| Adam Boyd, Sean Thornton, Alton Thelwell|
Luton Town | 0| 3rd| Chris Perry, Don Hutchison, Paul Furlong|
Millwall | 250k| 4th| Tom Brighton, Chris Hackett, Paul Robinson|
Northampton Town | 10k| 15th| Mark Bunn, Ian Henderson, Craig Doig|
Nottingham Forest | 150k| 1st| Neil Lennon, Chris Cohen, Paul Smith|
Oldham Athletic | 40k| 6th| Chris Taylor, Michael Ricketts, Lee Hughes|
Port Vale | 50k| 14th| George Pilkington, Craig Rocastle, Danny Glover|
Southend United | 300k| 8th| Peter Clarke, Darryl Flahavan, Steven Hammell|
Swansea City | 800k| 2nd| Darren Pratley, Dorus de Vries, Alan Tate|
Swindon Town | 50k| 18th| Jamie Vincent, Jon-Paul McGovern, Jerel Ifil|
Tranmere Rovers | 50k| 10th| Danny Coyne, Chris Shuker, Steven Davis|
Walsall | 50k| 21st| Endrissa Sonko, Tommy Monney, Danny Sonner|
Yeovil Town | 200k | 9th| Marc Bircham, Steve Mildenhall, Terry Skiverton|
Sorry, Slightly rushed. Enjoy!
Good Luck with your League 1 club.