Galactican Viper Divsion
Many suprises in my opinion. For one, the expected favourites, in my opinion, Titan, were a big flop even though spending a huge amount of money on transfers spending an amazing £98M on six new stars, and I mean STARS! Ventuas were the second highest spending club slpashing out on six players, tallying up to £79M spent! They brought in the likes of Stewart Downing, Gareth Bale, Ashley Young and more. One thing that really caught my eye, is wuithin the spending, many, like 90% of the clubs, all bought English or British Isles nationality players. Very interesting. Andromeda got in the record books for most successive wins which was a rather low 5. Quite a disappointing season, but things surely can only get better?
Team to watch next season
The team to keep an eye out for next season has to be Titan City. After spending a hell of a lot this season, and letting them have time to gel, then more than likely spending the same amount or more next season, they will be near unstoppable. Oh and also, keep a look out for promotioners Almathea, they have spent a bit too!
------------------------------------------------------------------------------------------------------------------
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| -----------------------------------------------------------------------------------------------------------------|
| 1st | ECC | Cosmos | | 30 | 17 | 7 | 6 | 50 | 27 | +23 | 58 |
| -----------------------------------------------------------------------------------------------------------------|
| 2nd | EC | Sedna | | 30 | 16 | 9 | 5 | 41 | 21 | +20 | 57 |
| -----------------------------------------------------------------------------------------------------------------|
| 3rd | EV | Ceres | | 30 | 13 | 10 | 7 | 42 | 29 | +13 | 49 |
| -----------------------------------------------------------------------------------------------------------------|
| 4th | | Ventuas | | 30 | 14 | 6 | 10 | 44 | 41 | +3 | 48 |
| -----------------------------------------------------------------------------------------------------------------|
| 5th | | Neptune Utd | | 30 | 12 | 11 | 7 | 42 | 31 | +11 | 47 |
| -----------------------------------------------------------------------------------------------------------------|
| 6th | EC | Andromeda | | 30 | 13 | 6 | 11 | 38 | 38 | +0 | 45 |
| -----------------------------------------------------------------------------------------------------------------|
| 7th | | Titan | | 30 | 12 | 8 | 10 | 43 | 39 | +4 | 44 |
| -----------------------------------------------------------------------------------------------------------------|
| 8th | | Galonia Utd | | 30 | 12 | 8 | 10 | 36 | 34 | +2 | 44 |
| -----------------------------------------------------------------------------------------------------------------|
| 9th | | Universum | | 30 | 12 | 6 | 12 | 39 | 43 | +9 | 42 |
| -----------------------------------------------------------------------------------------------------------------|
| 10th | | Asteroidius | | 30 | 9 | 14 | 7 | 42 | 43 | +10 | 41 |
| -----------------------------------------------------------------------------------------------------------------|
| 11th | | Eris | | 30 | 11 | 6 | 13 | 38 | 39 | -12 | 39 |
| -----------------------------------------------------------------------------------------------------------------|
| 12th | | Mercury Galaxy | | 30 | 8 | 8 | 14 | 30 | 32 | -18 | 32 |
| -----------------------------------------------------------------------------------------------------------------|
| 13th | | Halley's | | 30 | 9 | 4 | 17 | 36 | 36 | -17 | 31 |
| -----------------------------------------------------------------------------------------------------------------|
| 14th | | Nebula | | 30 | 7 | 9 | 14 | 32 | 44 | -12 | 30 |
| -----------------------------------------------------------------------------------------------------------------|
| 15th | | Astromony | | 30 | 5 | 11 | 14 | 30 | 39 | -9 | 26 |
| -----------------------------------------------------------------------------------------------------------------|
| 16th | R | Jupiter | | 30 | 4 | 9 | 17 | 24 | 51 | -27 | 21 |
|------------------------------------------------------------------------------------------------------------------|
Galactican Raider & Colonel Divsions
Im not going to really put much about these leagues for this update, for one I dont have time, and two they are the two low leagues so to speak. Though below, I have attached two links to the league standings. Amalthea, no suprises seeing as they did the somewhat double, came out victorious, and quite frankly led the league from the off before a drop at the end to win them it by a point over Triton. In Colonial, Neptune Galaxy, Neptune United's counterparts (HORRAY!), absolutely dominated this league and won it by a 15 point margin. One to watch for next season!
Galactican Raider Divsion Standings - 2007/2008 Galactican Colonial Division Standings - 2007/2008 Galactica International Team
It was a poor year for the international losing all but one, which they drew, of their games. Ill keep you informed in more detail in my next updates.