| » Stats |
Members: 104,572
Threads: 85,109
Posts: 1,031,392
Top Poster: Karky (9,550) | | Welcome to our newest member, andrewtuck569 | |
If you register for free, you will be able to post threads, vote on polls and lots more. If you have problems with the registration or logging in, please contact the administrator.
 | |
10-19-2006, 03:07 PM
|
FM 2007 Tottenham Hotspur COYS Post #101 | | Registered User
Join Date: Mar 2007
Posts: 0
Rep Power: 0 | Quote:
Originally posted by Eric Cartman:
<BLOCKQUOTE>Originally posted by Billyandthe:
That link proves nothing at all
| Errrrmmm it wasn't supposed to prove anything, its a link to the Man City data thread so anyone who thinks he is overrated can voice their opinions in there </BLOCKQUOTE>
Oh Blimey, you dont know what you've let yourself in for there Cartman. |
| |
10-19-2006, 04:50 PM
|
FM 2007 Tottenham Hotspur COYS Post #102 | | Registered User
Join Date: Mar 2007
Posts: 0
Rep Power: 0 |
I've had quite a bit of feedback from the demo commenting that Ledley King is not as good in the game as he should be.
I've now had a chance to look at the editor with the full game & compare him against some of the best DC's in the game.
When he left my file he had a CA of 174 & PA of 179.
To me that sits well as he's better than
Carragher (CA 167, PA 170)
similar to Toure (CA 173, PA 184) & inferior to
Terry (CA 182, PA190)
Ferdinand (CA 177, PA185)
Puyol (CA 182, PA185)
Cannavaro (CA 176, PA185)
Nesta (CA 175, PA187)
But when I check Kings CA on the editor it's only 161!
I've been on to the chief researcher to find out what happened there & I shall rectify this for my update.
Likewise Robinson has been reduced alittle bit. Given his recent **** ups I could understand that one but the data was set well before.
Here is a screenshot of the CA of all Spurs players as they left my file on the left & as they appear on the in game editor on the right.
As you can see apart from King & Robbo everyone else is about right. [/URL]
|
| |
10-20-2006, 12:30 AM
|
FM 2007 Tottenham Hotspur COYS Post #103 | | Registered User
Join Date: Mar 2007
Posts: 0
Rep Power: 0 |
SI's reply regarding King
"We've been looking through the data throughout the research/testing
process, and have been making judgement calls where we feel that players
are under or over-rated. In our opinion CA174 is too high for King, so
we reduced it accordingly. You may have a case about how good he is
compared to Carragher but we feel that he has a fair way to go before he
can be mentioned in the same breath as Toure, Cannavaro and Nesta, and I
don't mean one or two CA points.
I'm sorry that we didn't inform you of this reduction in CA, but we made
a fair few changes, and it wasn't practical to tell everyone about every
change that we made."
Despite this Ledley is good in the game & as I mentioned before is the top Average rated player in the Prem in my demo game.
I am going to improve him for my update as being 6 pts inferior to carragher is plain wrong.
I agree though that he's not as good as the likes of Nesta.
|
| |
10-20-2006, 04:55 AM
|
FM 2007 Tottenham Hotspur COYS Post #104 | | Registered User
Join Date: Mar 2007
Posts: 0
Rep Power: 0 | Real Fixtures in FM2007
This is a really cool feature you can put into your game that allows you to play with the 2006/7 real life fixtures in sequence.
Obviously you'll have to start a new game for it to work.
Firstly you need to create a folder called comps inside the SportsInteractive/Football manager 2007/Data folder.
Then open notepad on your computer and paste these fixtures into it
"LEAGUE_STAGE" 0
"FIXTURES" 2006
"VERSION" 2
1 19 08 2006 1500 "602" "603"
1 19 08 2006 1500 "614" "728"
1 19 08 2006 1500 "630" "679"
1 19 08 2006 1500 "650" "732"
1 19 08 2006 1500 "680" "654"
1 19 08 2006 1500 "688" "737"
1 19 08 2006 1500 "699" "612"
1 19 08 2006 1500 "702" "685"
1 19 08 2006 1500 "708" "676"
1 19 08 2006 1500 "735" "628"
2 22 08 2006 1500 "628" "680"
2 22 08 2006 1500 "685" "630"
2 22 08 2006 1500 "728" "708"
2 22 08 2006 1500 "732" "735"
2 22 08 2006 1500 "737" "602"
2 22 08 2006 1500 "603" "702"
2 22 08 2006 1500 "612" "650"
2 22 08 2006 1500 "654" "614"
2 22 08 2006 1500 "676" "688"
2 22 08 2006 1500 "679" "699"
3 26 08 2006 1945 "603" "688"
3 26 08 2006 1945 "612" "630"
3 26 08 2006 1945 "628" "614"
3 26 08 2006 1945 "654" "708"
3 26 08 2006 1945 "676" "735"
3 26 08 2006 1945 "679" "602"
3 26 08 2006 1945 "685" "699"
3 26 08 2006 1945 "728" "650"
3 26 08 2006 1945 "732" "680"
3 26 08 2006 1945 "737" "702"
4 09 09 2006 1500 "602" "685"
4 09 09 2006 1500 "614" "732"
4 09 09 2006 1500 "630" "628"
4 09 09 2006 1500 "650" "676"
4 09 09 2006 1500 "680" "728"
4 09 09 2006 1500 "688" "654"
4 09 09 2006 1500 "699" "737"
4 09 09 2006 1500 "702" "679"
4 09 09 2006 1500 "708" "612"
4 09 09 2006 1500 "735" "603"
5 16 09 2006 1500 "612" "679"
5 16 09 2006 1500 "614" "685"
5 16 09 2006 1500 "628" "699"
5 16 09 2006 1500 "630" "676"
5 16 09 2006 1500 "650" "737"
5 16 09 2006 1500 "680" "602"
5 16 09 2006 1500 "708" "702"
5 16 09 2006 1500 "728" "654"
5 16 09 2006 1500 "732" "603"
5 16 09 2006 1500 "735" "688"
6 23 09 2006 1500 "602" "708"
6 23 09 2006 1500 "603" "628"
6 23 09 2006 1500 "654" "630"
6 23 09 2006 1500 "676" "728"
6 23 09 2006 1500 "679" "735"
6 23 09 2006 1500 "685" "612"
6 23 09 2006 1500 "688" "650"
6 23 09 2006 1500 "699" "614"
6 23 09 2006 1500 "702" "680"
6 23 09 2006 1500 "737" "732"
7 30 09 2006 1500 "612" "737"
7 30 09 2006 1500 "614" "676"
7 30 09 2006 1500 "628" "602"
7 30 09 2006 1500 "630" "603"
7 30 09 2006 1500 "650" "679"
7 30 09 2006 1500 "680" "688"
7 30 09 2006 1500 "708" "685"
7 30 09 2006 1500 "728" "699"
7 30 09 2006 1500 "732" "654"
7 30 09 2006 1500 "735" "702"
8 14 10 2006 1500 "602" "732"
8 14 10 2006 1500 "603" "728"
8 14 10 2006 1500 "654" "628"
8 14 10 2006 1500 "676" "612"
8 14 10 2006 1500 "679" "708"
8 14 10 2006 1500 "685" "650"
8 14 10 2006 1500 "688" "614"
8 14 10 2006 1500 "699" "735"
8 14 10 2006 1500 "702" "630"
8 14 10 2006 1500 "737" "680"
9 21 10 2006 1500 "603" "654"
9 21 10 2006 1500 "612" "614"
9 21 10 2006 1500 "628" "732"
9 21 10 2006 1500 "630" "699"
9 21 10 2006 1500 "650" "708"
9 21 10 2006 1500 "680" "676"
9 21 10 2006 1500 "685" "688"
9 21 10 2006 1500 "702" "602"
9 21 10 2006 1500 "728" "735"
9 21 10 2006 1500 "737" "679"
10 28 10 2006 1500 "602" "650"
10 28 10 2006 1500 "614" "680"
10 28 10 2006 1500 "654" "737"
10 28 10 2006 1500 "676" "603"
10 28 10 2006 1500 "679" "685"
10 28 10 2006 1500 "688" "628"
10 28 10 2006 1500 "699" "702"
10 28 10 2006 1500 "708" "630"
10 28 10 2006 1500 "732" "728"
10 28 10 2006 1500 "735" "612"
11 04 11 2006 1500 "603" "612"
11 04 11 2006 1500 "614" "737"
11 04 11 2006 1500 "628" "679"
11 04 11 2006 1500 "654" "650"
11 04 11 2006 1500 "676" "702"
11 04 11 2006 1500 "680" "699"
11 04 11 2006 1500 "688" "708"
11 04 11 2006 1500 "728" "630"
11 04 11 2006 1500 "732" "685"
11 04 11 2006 1500 "735" "602"
12 11 11 2006 1500 "602" "676"
12 11 11 2006 1500 "612" "680"
12 11 11 2006 1500 "630" "732"
12 11 11 2006 1500 "650" "603"
12 11 11 2006 1500 "679" "688"
12 11 11 2006 1500 "685" "735"
12 11 11 2006 1500 "699" "654"
12 11 11 2006 1500 "702" "728"
12 11 11 2006 1500 "708" "614"
12 11 11 2006 1500 "737" "628"
13 18 11 2006 1500 "602" "688"
13 18 11 2006 1500 "612" "728"
13 18 11 2006 1500 "630" "735"
13 18 11 2006 1500 "650" "614"
13 18 11 2006 1500 "679" "654"
13 18 11 2006 1500 "685" "676"
13 18 11 2006 1500 "699" "732"
13 18 11 2006 1500 "702" "628"
13 18 11 2006 1500 "708" "680"
13 18 11 2006 1500 "737" "603"
14 25 11 2006 1500 "603" "685"
14 25 11 2006 1500 "614" "602"
14 25 11 2006 1500 "628" "650"
14 25 11 2006 1500 "654" "702"
14 25 11 2006 1500 "676" "679"
14 25 11 2006 1500 "680" "630"
14 25 11 2006 1500 "688" "699"
14 25 11 2006 1500 "728" "737"
14 25 11 2006 1500 "732" "612"
14 25 11 2006 1500 "735" "708"
15 28 11 2006 1945 "614" "630"
15 28 11 2006 1945 "732" "708"
15 28 11 2006 1945 "603" "679"
15 28 11 2006 1945 "654" "602"
15 28 11 2006 1945 "676" "699"
15 28 11 2006 1945 "680" "650"
15 28 11 2006 1945 "628" "612"
15 28 11 2006 1945 "728" "685"
15 28 11 2006 1945 "688" "702"
15 28 11 2006 1945 "735" "737"
16 02 12 2006 1500 "602" "728"
16 02 12 2006 1500 "612" "654"
16 02 12 2006 1500 "630" "688"
16 02 12 2006 1500 "650" "735"
16 02 12 2006 1500 "679" "732"
16 02 12 2006 1500 "685" "680"
16 02 12 2006 1500 "699" "603"
16 02 12 2006 1500 "702" "614"
16 02 12 2006 1500 "708" "628"
16 02 12 2006 1500 "737" "676"
17 09 12 2006 1500 "612" "688"
17 09 12 2006 1500 "614" "735"
17 09 12 2006 1500 "630" "602"
17 09 12 2006 1500 "676" "654"
17 09 12 2006 1500 "680" "679"
17 09 12 2006 1500 "685" "737"
17 09 12 2006 1500 "708" "603"
17 09 12 2006 1500 "728" "628"
17 09 12 2006 1500 "699" "650"
17 09 12 2006 1500 "732" "702"
18 16 12 2006 1500 "602" "699"
18 16 12 2006 1500 "603" "614"
18 16 12 2006 1500 "628" "676"
18 16 12 2006 1500 "650" "630"
18 16 12 2006 1500 "654" "685"
18 16 12 2006 1500 "679" "728"
18 16 12 2006 1500 "688" "732"
18 16 12 2006 1500 "702" "612"
18 16 12 2006 1500 "735" "680"
18 16 12 2006 1500 "737" "708"
19 23 12 2006 1945 "602" "612"
19 23 12 2006 1945 "603" "680"
19 23 12 2006 1945 "654" "735"
19 23 12 2006 1945 "676" "732"
19 23 12 2006 1945 "679" "614"
19 23 12 2006 1945 "685" "628"
19 23 12 2006 1945 "688" "728"
19 23 12 2006 1945 "699" "708"
19 23 12 2006 1945 "702" "650"
19 23 12 2006 1945 "737" "630"
20 26 12 2006 1500 "612" "676"
20 26 12 2006 1500 "614" "688"
20 26 12 2006 1500 "628" "654"
20 26 12 2006 1500 "630" "702"
20 26 12 2006 1500 "650" "685"
20 26 12 2006 1500 "680" "737"
20 26 12 2006 1500 "708" "679"
20 26 12 2006 1500 "728" "603"
20 26 12 2006 1500 "732" "602"
20 26 12 2006 1500 "735" "699"
21 30 12 2006 1500 "612" "685"
21 30 12 2006 1500 "614" "699"
21 30 12 2006 1500 "628" "603"
21 30 12 2006 1500 "630" "654"
21 30 12 2006 1500 "650" "688"
21 30 12 2006 1500 "680" "702"
21 30 12 2006 1500 "708" "602"
21 30 12 2006 1500 "728" "676"
21 30 12 2006 1500 "732" "737"
21 30 12 2006 1500 "735" "679"
22 01 01 2007 1500 "602" "628"
22 01 01 2007 1500 "603" "630"
22 01 01 2007 1500 "654" "732"
22 01 01 2007 1500 "676" "614"
22 01 01 2007 1500 "679" "650"
22 01 01 2007 1500 "685" "708"
22 01 01 2007 1500 "688" "680"
22 01 01 2007 1500 "699" "728"
22 01 01 2007 1500 "702" "735"
22 01 01 2007 1500 "737" "612"
23 13 01 2007 1500 "612" "602"
23 13 01 2007 1500 "614" "679"
23 13 01 2007 1500 "628" "685"
23 13 01 2007 1500 "630" "737"
23 13 01 2007 1500 "650" "702"
23 13 01 2007 1500 "680" "603"
23 13 01 2007 1500 "708" "699"
23 13 01 2007 1500 "728" "688"
23 13 01 2007 1500 "732" "676"
23 13 01 2007 1500 "735" "654"
24 20 01 2007 1945 "602" "680"
24 20 01 2007 1945 "603" "732"
24 20 01 2007 1945 "654" "728"
24 20 01 2007 1945 "676" "630"
24 20 01 2007 1945 "679" "612"
24 20 01 2007 1945 "685" "614"
24 20 01 2007 1945 "688" "735"
24 20 01 2007 1945 "699" "628"
24 20 01 2007 1945 "702" "708"
24 20 01 2007 1945 "737" "650"
25 31 01 2007 1500 "602" "679"
25 31 01 2007 1500 "614" "628"
25 31 01 2007 1500 "699" "685"
25 31 01 2007 1500 "702" "737"
25 31 01 2007 1500 "708" "654"
25 31 01 2007 1500 "630" "612"
25 31 01 2007 1500 "650" "728"
25 31 01 2007 1500 "680" "732"
25 31 01 2007 1500 "688" "603"
25 31 01 2007 1500 "735" "676"
26 03 02 2007 1500 "603" "735"
26 03 02 2007 1500 "612" "708"
26 03 02 2007 1500 "628" "630"
26 03 02 2007 1500 "654" "688"
26 03 02 2007 1500 "676" "650"
26 03 02 2007 1500 "679" "702"
26 03 02 2007 1500 "685" "602"
26 03 02 2007 1500 "728" "680"
26 03 02 2007 1500 "732" "614"
26 03 02 2007 1500 "737" "699"
27 10 02 2007 1500 "602" "737"
27 10 02 2007 1500 "614" "654"
27 10 02 2007 1500 "630" "685"
27 10 02 2007 1500 "650" "612"
27 10 02 2007 1500 "680" "628"
27 10 02 2007 1500 "688" "676"
27 10 02 2007 1500 "699" "679"
27 10 02 2007 1500 "702" "603"
27 10 02 2007 1500 "708" "728"
27 10 02 2007 1500 "735" "732"
28 24 02 2007 1500 "603" "602"
28 24 02 2007 1500 "612" "699"
28 24 02 2007 1500 "628" "735"
28 24 02 2007 1500 "654" "680"
28 24 02 2007 1500 "676" "708"
28 24 02 2007 1500 "679" "630"
28 24 02 2007 1500 "685" "702"
28 24 02 2007 1500 "728" "614"
28 24 02 2007 1500 "732" "650"
28 24 02 2007 1500 "737" "688"
29 03 03 2007 1500 "602" "702"
29 03 03 2007 1500 "614" "612"
29 03 03 2007 1500 "654" "603"
29 03 03 2007 1500 "676" "680"
29 03 03 2007 1500 "679" "737"
29 03 03 2007 1500 "688" "685"
29 03 03 2007 1500 "699" "630"
29 03 03 2007 1500 "708" "650"
29 03 03 2007 1500 "732" "628"
29 03 03 2007 1500 "735" "728"
30 17 03 2007 1500 "603" "676"
30 17 03 2007 1500 "612" "735"
30 17 03 2007 1500 "628" "688"
30 17 03 2007 1500 "630" "708"
30 17 03 2007 1500 "650" "602"
30 17 03 2007 1500 "680" "614"
30 17 03 2007 1500 "685" "679"
30 17 03 2007 1500 "702" "699"
30 17 03 2007 1500 "728" "732"
30 17 03 2007 1500 "737" "654"
31 31 03 2007 1500 "603" "650"
31 31 03 2007 1500 "614" "708"
31 31 03 2007 1500 "628" "737"
31 31 03 2007 1500 "654" "699"
31 31 03 2007 1500 "676" "602"
31 31 03 2007 1500 "680" "612"
31 31 03 2007 1500 "688" "679"
31 31 03 2007 1500 "728" "702"
31 31 03 2007 1500 "732" "630"
31 31 03 2007 1500 "735" "685"
32 07 04 2007 1500 "602" "735"
32 07 04 2007 1500 "612" "603"
32 07 04 2007 1500 "630" "728"
32 07 04 2007 1500 "650" "654"
32 07 04 2007 1500 "679" "628"
32 07 04 2007 1500 "685" "732"
32 07 04 2007 1500 "699" "680"
32 07 04 2007 1500 "702" "676"
32 07 04 2007 1500 "708" "688"
32 07 04 2007 1500 "737" "614"
33 09 04 2007 1500 "654" "679"
33 09 04 2007 1500 "676" "685"
33 09 04 2007 1500 "680" "708"
33 09 04 2007 1500 "688" "602"
33 09 04 2007 1500 "728" "612"
33 09 04 2007 1500 "732" "699"
33 09 04 2007 1500 "735" "630"
33 09 04 2007 1500 "603" "737"
33 09 04 2007 1500 "614" "650"
33 09 04 2007 1500 "628" "702"
34 14 04 2007 1500 "650" "628"
34 14 04 2007 1500 "679" "676"
34 14 04 2007 1500 "685" "603"
34 14 04 2007 1500 "699" "688"
34 14 04 2007 1500 "702" "654"
34 14 04 2007 1500 "708" "735"
34 14 04 2007 1500 "737" "728"
34 14 04 2007 1500 "602" "614"
34 14 04 2007 1500 "612" "732"
34 14 04 2007 1500 "630" "680"
35 21 04 2007 1500 "732" "679"
35 21 04 2007 1500 "603" "699"
35 21 04 2007 1500 "614" "702"
35 21 04 2007 1500 "628" "708"
35 21 04 2007 1500 "654" "612"
35 21 04 2007 1500 "676" "737"
35 21 04 2007 1500 "680" "685"
35 21 04 2007 1500 "688" "630"
35 21 04 2007 1500 "728" "602"
35 21 04 2007 1500 "735" "650"
36 28 04 2007 1500 "702" "688"
36 28 04 2007 1500 "708" "732"
36 28 04 2007 1500 "737" "735"
36 28 04 2007 1500 "602" "654"
36 28 04 2007 1500 "612" "628"
36 28 04 2007 1500 "630" "614"
36 28 04 2007 1500 "650" "680"
36 28 04 2007 1500 "679" "603"
36 28 04 2007 1500 "685" "728"
36 28 04 2007 1500 "699" "676"
37 05 05 2007 1500 "602" "630"
37 05 05 2007 1500 "603" "708"
37 05 05 2007 1500 "628" "728"
37 05 05 2007 1500 "650" "699"
37 05 05 2007 1500 "654" "676"
37 05 05 2007 1500 "679" "680"
37 05 05 2007 1500 "688" "612"
37 05 05 2007 1500 "702" "732"
37 05 05 2007 1500 "735" "614"
37 05 05 2007 1500 "737" "685"
38 13 05 2007 1500 "612" "702"
38 13 05 2007 1500 "614" "603"
38 13 05 2007 1500 "630" "650"
38 13 05 2007 1500 "676" "628"
38 13 05 2007 1500 "680" "735"
38 13 05 2007 1500 "685" "654"
38 13 05 2007 1500 "699" "602"
38 13 05 2007 1500 "708" "737"
38 13 05 2007 1500 "728" "679"
38 13 05 2007 1500 "732" "688"
Save this file in your newly created comp folder as eng_prm_11.cmp (save as type "All files" NOT "text document" ANSI code)
Now you have to create a real fixtures box to appear in selected leagues on your advanced options at start up.
You do this by finding your nations league panel
It's located inside Sports Interactive/Football manager 2007/data/panels
Open this & erase all the data inside it & replace it with this
<panel title="Nation league Panel" save_current_state="true">
<layout class="arrange_vertical_attachment" alignment="bottom, extend" gap="0" offset="1"/>
<layout class="stick_to_sides_attachment" alignment="horizontal" inset="0" layout_children="true"/>
<widget class="table" id="natn" mode="keyboard, fill_rows" auto_size_rows="true" layout="-1, -2, 175, 100" >
<!-- headings -->
<list id="headings">
<record text="Selected Nations" alignment="left,centre_y"/>
<record text="Lowest Active League" alignment="left,centre_y"/>
<record text="Mode[COMMENT: Start New Game screen: league mode header in column where user picks Playable or View-Only]" alignment="left,centre_y"/>
<record text="Real Fixtures" alignment="centre"/>
</list>
<record id="default_properties">
<flags id="alignment" value="left, centre_y"/>
</record>
<list id="column_properties">
<record indx="0">
</record>
<record indx="1">
</record>
<record indx="2">
<flags id="column_alignment" value="left,centre_y"/>
<flags id="auto_size" value="horizontal"/>
</record>
<record indx="3">
<flags id="column_alignment" value="centre"/>
<flags id="auto_size" value="horizontal"/>
</record>
</list>
<list id="column_display_properties">
<record index="0" sort_disabled="true" id="Cntn"/>
<record index="1" sort_disabled="true" id="Clal"/>
<record index="2" sort_disabled="true" id="Cexd"/>
<record index="3" sort_disabled="true" id="Crlf"/>
</list>
</widget>
<widget class="table" id="dbop" mode="keyboard, fill_rows" auto_size_rows="true" layout="-1, 10, -2" tstr="true" >
<list id="headings">
<record text="Options" alignment="left" column_span="3"/>
</list>
<record id="default_properties">
<flags id="alignment" value="left, centre_y"/>
</record>
<list id="column_properties">
<record index="1">
<colour id="colour" name="selection"/>
</record>
</list>
<list id="column_display_properties">
<record index="0" sort_disabled="true"/>
<record index="1" sort_disabled="true"/>
<record index="2" sort_disabled="true"/>
</list>
<widget class="label" row="0" col="0" text="Game Start Date"/>
<widget class="subtle_popup" id="gmsd" sele="gmsd" row="0" col="2" hint="Select game date" colour="selection"/>
<widget class="label" row="1" col="0" text="Database Size"/>
<widget class="subtle_popup" id="dbsz" sele="dbsz" row="1" col="2" colour="selection">
<list id="items">
<record name="Small[COMMENT: database size menu item text]" id="0"/>
<record name="Medium[COMMENT: database size menu item text]" id="1"/>
<record name="Large[COMMENT: database size menu item text]" id="2"/>
<!--
<record name="Huge[COMMENT: database size menu item text]" id="3"/>
-->
</list>
<string id="hint" value="Select Database Size"/>
</widget>
<widget class="label" row="2" col="0" text="Load All Players from"/>
<widget class="subtle_popup" id="lpfl" sele="lpfl" fixe="true" row="2" col="2" text="No additional nations selected" colour="selection" multiline="false" />
<widget class="label" id="urpl" row="3" col="0" text="Players"/>
<widget class="check_box" id="urpn" text="Use Real Players" click_event="urpn" row="3" col="1" column_span="2" selection="1" />
<widget class="label" id="epal" row="4" col="0" text="Attributes"/>
<widget class="check_box" id="epam" text="Enable Player Attribute Masking" click_event="epam" row="4" col="1" column_span="2" selection="1" />
</widget>
</panel>
Save this as nations league panels.xml (save as type "All files" NOT "text document" ANSI code)
When you start your new game make sure you tick the real fixtures box that should now appear to the right hand side of the Selected Leagues box in advanced options & the Real Fixtures should be in your game.
NB. This has been tested many times & is foolproof but if for some reason it doesn't work you may have to uninstall all FM versions from your computer, save any custom files & or saved games you've made & do a clean install.
This happened to me as there was something conflicting from a previous installation that the new game was picking up.
After a clean install everything is working beautifully now.
|
| |
10-20-2006, 05:06 AM
|
FM 2007 Tottenham Hotspur COYS Post #105 | | Registered User
Join Date: Mar 2007
Posts: 3
Rep Power: 0 |
Paulinho - while I am not a Spurs fan or ever intend on playing as Spurs, I have a question for you. In your screenshots above (eg http://img119.imageshack.us/my.php?i...ambackrm4.jpg) you have both team logos and competition logos. Can I ask where you got both of these from for FM2007?
The reason I ask is it would make my Chelsea team look better!! Hopefully my honesty won't get in the way of an answer. My Granddads been a lifelong Spurs fan, do it for him!
|
| |
10-20-2006, 11:17 AM
|
FM 2007 Tottenham Hotspur COYS Post #106 | | Newb
Join Date: Sep 2007
Posts: 0
Rep Power: 0 |
I had a feeling a data update would nto happen too quickly  Although King is clearly under-rated in the game he is still a class defender and still good enough to keep for when Spurs enter the Champions League / and England in the World Cup - so at least it shouldn't change the way we play the game.
Hoping to pick the game up this afternoon, but am going away for 8 days with no PC tomorrow |
| |
10-20-2006, 03:20 PM
|
FM 2007 Tottenham Hotspur COYS Post #107 | | Registered User
Join Date: Mar 2007
Posts: 0
Rep Power: 0 | Quote:
Originally posted by Phil930:
Paulinho - while I am not a Spurs fan or ever intend on playing as Spurs, I have a question for you. In your screenshots above (eg http://img119.imageshack.us/my.php?i...ambackrm4.jpg) you have both team logos and competition logos. Can I ask where you got both of these from for FM2007?
The reason I ask is it would make my Chelsea team look better!! Hopefully my honesty won't get in the way of an answer. My Granddads been a lifelong Spurs fan, do it for him!
| There's all sorts of logos, badges & general graphics at sortitoutsi but it appears to be dowm at the mo.
Have a search around the Graphics & skinning forum, you may find some alternative locations.
|
| |
10-20-2006, 03:20 PM
|
FM 2007 Tottenham Hotspur COYS Post #108 | | Registered User
Join Date: Mar 2007
Posts: 0
Rep Power: 0 |
Anyone put the real fixtures into their game yet?
|
| |
10-20-2006, 08:03 PM
|
FM 2007 Tottenham Hotspur COYS Post #109 | | Registered User
Join Date: Mar 2007
Posts: 3
Rep Power: 0 |
Thanks for your reply.
|
| |
10-20-2006, 11:00 PM
|
FM 2007 Tottenham Hotspur COYS Post #110 | | Registered User
Join Date: Mar 2007
Posts: 0
Rep Power: 0 | |
| |  | | | Thread Tools | | | | Display Modes | Linear Mode |
Other threads in forum Scout Report | | Thread | Date | Thread Starter | Replies | Last Post | Pre-Season Trials
Pre-Season Trials: Hi first post with this account.. be gentle.. ...
| 11-09-2007 | OntheLeveeee | 10 | 11-10-2007 12:12 AM | Need A Cheap CB
Need A Cheap CB: I need a quality cheap centre back for my villa...
| 09-27-2007 | TheWokingLegend | 10 | 09-30-2007 04:21 AM | Player acquisition (right Section?)
Player acquisition (right Section?): Hi. apologise if you've had this asked before,...
| 09-18-2007 | Baz_Edin | 2 | 09-18-2007 11:03 PM | Ireland Eat Your Heart Out
Ireland Eat Your Heart Out: frank gave me Kilkenny City in the Irish First...
| 02-08-2007 | markopolo | 5 | 02-09-2007 10:03 AM | A whole loada players
A whole loada players: Im in the 2nd division of Argentine football,...
| 05-14-2006 | The Golden boy | 1 | 05-14-2006 12:41 PM | | » Online Users: 22 | | 1 members and 21 guests | | AllCdnBoy | | Most users ever online was 2,128, 07-21-2008 at 08:27 PM. | |