Fitness.com
Advertisement
Go Back   Sports Forum > Community > Football Manager > Scout Report

Scout Report

Football Manager 2008 has a database compromising of tens of thousands of players.


» Current Poll
Best 5 club teams in history of Football:
Liverpool 1977-1978 - 100.00%
1 Vote
Real Madrid 1956-1960 - 0%
0 Votes
Juventus 1985 - 0%
0 Votes
Milan 1989-1990 - 100.00%
1 Vote
Ajax 1971-1973 - 0%
0 Votes
Santos 1962-1963 - 0%
0 Votes
Torinho 1940's - 100.00%
1 Vote
Ajax 1995 - 0%
0 Votes
Flamengo 1981 - 100.00%
1 Vote
Benfica 1961-1962 - 100.00%
1 Vote
Total Votes: 1
You may not vote on this poll.
» Stats
Members: 103,054
Threads: 85,022
Posts: 1,031,297
Top Poster: Karky (9,532)
Welcome to our newest member, ValeryCot
If you register for free, you will be able to post threads, vote on polls and lots more. If you have problems with the registration or logging in, please contact the administrator.

Reply
 
LinkBack Thread Tools Display Modes
Old 10-17-2007, 12:18 AM   FM 2008: Aston Villa - Prepared Post #1
Registered User
 
Join Date: Apr 2007
Posts: 0
Rep Power: 0
mayed111 is an unknown quantity at this point
Default FM 2008: Aston Villa - Prepared



| Nation | England
| Year Founded | 1874
| Status | Professional
| Reputation | National
| World Ranking | 12th
| Chairman Status | Loves the club
| Favoured Personnel | Randy Lerner, Charles Krulak, Peter Withe, Martin O'Neill, Juan Pablo Angel, Dion Dublin
| Fierce Rivals | Birmingham, West Brom
| Other Rivals | Coventry, Wolves, Leicester
| Finances | Rich
| Estimated Value | £78m
| Stadium | Villa Park, Birmingham
| Stadium Capacity | 42584 all seater with under-soil heating
| Pitch Dimensions | Length: 106m, Width: 66m
| Maximum Pitch Dimensions | Length: 117m, Width: 74m
| Reserve Stadium | The Bescot Stadium, Walsall
| Training Facilities | Top training facilities
| Youth Facilities | Good youth facilities + Youth Academy
| Continental Competition | None
| Media Prediction | 9th
| Squad Average Age | 24
| Squad Personality | Determined
| Capital City | London
| Region | UK & Ireland
| Continent | Europe
| Captain | Gareth Barry

General Finances
| -------------------------------------------------------------------------------------------------------|
| Transfer Budget (Season) | £15,800,000 |
| -------------------------------------------------------------------------------------------------------|
| Transfer Budget (Remaining) | £15,800,000 |
| -------------------------------------------------------------------------------------------------------|
| % of transfer revenue made available | 90% |
| -------------------------------------------------------------------------------------------------------|
| Sponsors | 5 year kit sponsorship deal at £5M per season. Ends 2012. |
| -------------------------------------------------------------------------------------------------------|
| | 2 year general sponsorship deal at £500K per season. Ends 2008 |
| -------------------------------------------------------------------------------------------------------|
| Loans Outstanding | - |
| -------------------------------------------------------------------------------------------------------|
| Total Wage Budget | £681,265 |
| -------------------------------------------------------------------------------------------------------|
| Current Wage Total | £343,298 |
| -------------------------------------------------------------------------------------------------------|

Staff (as of 2008 Demo Quick Start England)
| Job / Role | Name | Gk | Att | Def | Fit | Men | Tec | Tac | Man | Youth |
| ---------------------------------------------------------------------------------------------------------|
| Asst Mgr | John Robertson | 9 | 9 | 12 | 3 | 12 | 13 | 11 | 12 | 7 |
| ---------------------------------------------------------------------------------------------------------|
| Coach | Steve Walford | 10 | 14 | 14 | 16 | 9 | 9 | 13 | 6 | 16 |
| ---------------------------------------------------------------------------------------------------------|
| Coach | Kevin MacDonald | 4 | 13 | 15 | 13 | 8 | 14 | 16 | 9 | 18 |
| ---------------------------------------------------------------------------------------------------------|
| Gk Coach | Séamus McDonagh | 13 | 1 | 4 | 8 | 3 | 9 | 13 | 7 | 18 |
| ---------------------------------------------------------------------------------------------------------|
| Fitness Coach | Jimmy Hendry | 1 | 6 | 6 | 19 | 13 | 13 | 15 | 13 | 5 |
| ---------------------------------------------------------------------------------------------------------|
| Youth Coach | Tony McAndrew | 5 | 13 | 15 | 8 | 15 | 16 | 13 | 6 | 17 |
| ---------------------------------------------------------------------------------------------------------|
| Youth Coach | Gordon Cowans | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 20 |
| ---------------------------------------------------------------------------------------------------------|
| Youth Coach | Steve Burns | 9 | 18 | 13 | 5 | 15 | 16 | 15 | 9 | 11 |
| ---------------------------------------------------------------------------------------------------------|
| Youth Coach | Bryan Jones | 10 | 15 | 8 | 8 | 18 | 14 | 13 | 4 | 20 |
| ---------------------------------------------------------------------------------------------------------|
| Physio | Stuart Walker | 3 | 13 | 10 | 12 | 5 | 2 | 7 | 14 | 8 |
| ---------------------------------------------------------------------------------------------------------|
| Physio | Alan Smith | 10 | 4 | 9 | 3 | 3 | 11 | 2 | 11 | 10 |
| ---------------------------------------------------------------------------------------------------------|
| Physio | Paul Rastrick | 4 | 4 | 5 | 8 | 1 | 1 | 6 | 14 | 3 |
| ---------------------------------------------------------------------------------------------------------|
| Scout | Mel Machin | 1 | 8 | 7 | 12 | 6 | 15 | 6 | 9 | 12 |
| ---------------------------------------------------------------------------------------------------------|
| Scout | Alan Miller | 4 | 5 | 8 | 8 | 6 | 4 | 7 | 1 | 18 |
| ---------------------------------------------------------------------------------------------------------|
| Scout | John O'Hare | 7 | 9 | 4 | 2 | 6 | 2 | 2 | 6 | 14 |
| ---------------------------------------------------------------------------------------------------------|
| Scout | Ian Storey-Moore | 2 | 9 | 1 | 1 | 1 | 1 | 10 | 2 | 15 |
| ---------------------------------------------------------------------------------------------------------|
| Job / Role | Name | Ada | Det | Judge A | Judge P | Dis | Phy | Mot |
| -------------------------------------------------------------------------------------------------------|
| Asst Mgr | John Robertson | 14 | 9 | 11 | 10 | 8 | 1 | 6 |
| -------------------------------------------------------------------------------------------------------|
| Coach | Steve Walford | 13 | 7 | 12 | 14 | 8 | 8 | 9 |
| -------------------------------------------------------------------------------------------------------|
| Coach | Kevin MacDonald | 16 | 3 | 8 | 11 | 14 | 8 | 13 |
| -------------------------------------------------------------------------------------------------------|
| Gk Coach | Séamus McDonagh | 12 | 13 | 10 | 14 | 8 | 1 | 11 |
| -------------------------------------------------------------------------------------------------------|
| Fitness Coach | Jimmy Hendry | 11 | 14 | 15 | 12 | 19 | 12 | 18 |
| -------------------------------------------------------------------------------------------------------|
| Youth Coach | Tony McAndrew | 10 | 12 | 7 | 15 | 8 | 3 | 11 |
| -------------------------------------------------------------------------------------------------------|
| Youth Coach | Gordon Cowans | 19 | 5 | 14 | 1 | 14 | 1 | 8 |
| -------------------------------------------------------------------------------------------------------|
| Youth Coach | Steve Burns | 6 | 4 | 12 | 10 | 11 | 2 | 8 |
| -------------------------------------------------------------------------------------------------------|
| Youth Coach | Bryan Jones | 13 | 10 | 11 | 13 | 7 | 1 | 10 |
| -------------------------------------------------------------------------------------------------------|
| Physio | Stuart Walker | 12 | 3 | 1 | 1 | 9 | 15 | 9 |
| -------------------------------------------------------------------------------------------------------|
| Physio | Alan Smith | 9 | 16 | 7 | 7 | 12 | 17 | 11 |
| -------------------------------------------------------------------------------------------------------|
| Physio | Paul Rastrick | 6 | 13 | 5 | 2 | 6 | 17 | 8 |
| -------------------------------------------------------------------------------------------------------|
| Scout | Mel Machin | 10 | 13 | 6 | 3 | 12 | 1 | 14 |
| -------------------------------------------------------------------------------------------------------|
| Scout | Alan Miller | 14 | 16 | 11 | 16 | 6 | 1 | 5 |
| -------------------------------------------------------------------------------------------------------|
| Scout | John O'Hare | 5 | 11 | 10 | 11 | 12 | 5 | 2 |
| -------------------------------------------------------------------------------------------------------|
| Scout | Ian Storey-Moore | 6 | 11 | 13 | 13 | 8 | 1 | 1 |
| -------------------------------------------------------------------------------------------------------|



First Team
| Pkd | Inf | Name | Position | Nat | Height | Weight | Age | Value |
| -------------------------------------------------------------------------------------------------------|
| - | | Scott Carson | GK | ENG | 191 cm | 87 kg | 21 | $8M |
| -------------------------------------------------------------------------------------------------------|
| - | | Thomas Sørensen | GK | DEN | 195 cm | 89 kg | 31 | $6M |
| -------------------------------------------------------------------------------------------------------|
| - | | Jordan Collins | D R | ENG | 186 cm | 81 kg | 18 | $140K |
| -------------------------------------------------------------------------------------------------------|
| - | | Olof Mellberg | D RC | SWE | 186 cm | 82 kg | 29 | $8.75M |
| -------------------------------------------------------------------------------------------------------|
| - | | Wilfred Bouma | D L | NED | 179 cm | 83 kg | 29 | $6M |
| -------------------------------------------------------------------------------------------------------|
| - | | Stephen O'Halloran | D LC | IRL | 183 cm | 73 kg | 19 | $3.2M |
| -------------------------------------------------------------------------------------------------------|
| - | | Gareth Barry | D L, M LC | ENG | 183 cm | 79 kg | 26 | $8M |
| -------------------------------------------------------------------------------------------------------|
| - | | Gary Cahill | D C | ENG | 188 cm | 79 kg | 21 | $6.5M |
| -------------------------------------------------------------------------------------------------------|
| - | Trn | Curtis Davies | D C | ENG | 188 cm | 79 kg | 22 | $5.25M |
| -------------------------------------------------------------------------------------------------------|
| - | | Zat Knight | D C | ENG | 198 cm | 87 kg | 27 | $7M |
| -------------------------------------------------------------------------------------------------------|
| - | | Martin Laursen | D C | DEN | 188 cm | 79 kg | 29 | $6.25M |
| -------------------------------------------------------------------------------------------------------|
| - | | Craig Gardner | M C | ENG | 178 cm | 71 kg | 20 | $5M |
| -------------------------------------------------------------------------------------------------------|
| - | | Isaiah Osbourne | M C | ENG | 188 cm | 79 kg | 19 | $2.9M |
| -------------------------------------------------------------------------------------------------------|
| - | | Nigel Reo-Coker | M C | ENG | 176 cm | 78 kg | 23 | $16.25M |
| -------------------------------------------------------------------------------------------------------|
| - | | Shaun Maloney | AM RLC, F C | SCO | 171 cm | 63 kg | 24 | $1.9M |
| -------------------------------------------------------------------------------------------------------|
| - | | Moustapha Salifou | AM R, F C | TOG | 180 cm | 69 kg | 24 | $3.5M |
| -------------------------------------------------------------------------------------------------------|
| - | | Ashley Young | AM RL, ST | ENG | 176 cm | 64 kg | 21 | $15.25M |
| -------------------------------------------------------------------------------------------------------|
| - | | Stiliyan Petrov | AM C | BUL | 178 cm | 73 kg | 28 | $8.25M |
| -------------------------------------------------------------------------------------------------------|
| - | | Gabriel Agbonlahor | ST | ENG | 181 cm | 79 kg | 20 | $8.5M |
| -------------------------------------------------------------------------------------------------------|
| - | | John Carew | ST | NOR | 195 cm | 89 kg | 27 | $9M |
| -------------------------------------------------------------------------------------------------------|
| - | | Marlon Harewood | ST | ENG | 186 cm | 89 kg | 27 | $7M |
| -------------------------------------------------------------------------------------------------------|
| - | | Luke Moore | ST | ENG | 180 cm | 76 kg | 21 | $10.25M |
| -------------------------------------------------------------------------------------------------------|

Reserves
| Pkd | Inf | Name | Position| Nat | Height | Weight | Age | Value |
| --------------------------------------------------------------------------------------------------|
| - | | David Bevan | GK | IRL | 185 cm | 87 kg | 18 | $14K |
| --------------------------------------------------------------------------------------------------|
| - | Lst | Lee Boyle | GK | IRL | 181 cm | 67 kg | 19 | $14K |
| --------------------------------------------------------------------------------------------------|
| - | | Stuart Taylor | GK | ENG | 196 cm | 86 kg | 26 | $3.6M |
| --------------------------------------------------------------------------------------------------|
| - | | Daniel Earls | D R | IRL | 171 cm | 73 kg | 18 | $120K |
| --------------------------------------------------------------------------------------------------|
| - | | Erik Lund | D R | SWE | 179 cm | 76 kg | 18 | $160K |
| --------------------------------------------------------------------------------------------------|
| - | | Shane Lowry | D LC | AUS | 180 cm | 79 kg | 18 | $110K |
| --------------------------------------------------------------------------------------------------|
| - | Inj | Eric Lichaj | D C | USA | 190 cm | 86 kg | 18 | $625K |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Damian Bellon | D/M C | SUI | 187 cm | 89 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Yago Bellon | M RC | SUI | 180 cm | 77 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | | Christopher Herd | M C | AUS | 186 cm | 71 kg | 18 | $140K |
| --------------------------------------------------------------------------------------------------|
| - | | Jonathon Hogg | M C | ENG | 179 cm | 77 kg | 18 | $40K |
| --------------------------------------------------------------------------------------------------|
| - | Lst | Patrik Berger | AM LC | CZE | 186 cm | 80 kg | 33 | $2M |
| --------------------------------------------------------------------------------------------------|
| - | | Zoltan Stieber | AM LC | *** | 178 cm | 76 kg | 18 | $325K |
| --------------------------------------------------------------------------------------------------|
| - | Inj | Adam McGurk | AM/F C | NIR | 176 cm | 83 kg | 18 | $220K |
| --------------------------------------------------------------------------------------------------|
| - | | Tobias Mikaelsson | ST | SWE | 191 cm | 72 kg | 18 | $325K |
| --------------------------------------------------------------------------------------------------|

Youth
| Pkd | Inf | Name | Position| Nat | Height | Weight | Age | Value |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Daniel Bradley | GK | ENG | 184 cm | 85 kg | 15 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Elliot Parish | GK | ENG | 175 cm | 77 kg | 16 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Steven Clancy | D C | ENG | 175 cm | 74 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Ciaran Clark | D C | ENG | 186 cm | 75 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Mark Power | D C | IRL | 179 cm | 79 kg | 16 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Matthew Roome | D C | ENG | 187 cm | 82 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Sam Simmonds | D C | ENG | 182 cm | 81 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | William Ricketts | WB L | ENG | 182 cm | 85 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Aaron Griffiths | DM | ENG | 170 cm | 71 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Marc Albrighton | AM R | ENG | 177 cm | 77 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Robert Gucher | AM R | AUT | 182 cm | 78 kg | 16 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Barry Bannan | AM LC | SCO | 159 cm | 63 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Dominik Hofbauer | AM L | AUT | 175 cm | 74 kg | 17 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Nathan Baker | AM L, ST| ENG | 188 cm | 85 kg | 15 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | James Collins | AM/F C | ENG | 170 cm | 70 kg | 15 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Harry Forrester | AM/F C | ENG | 182 cm | 79 kg | 16 | - |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Nathan Delfouneso | ST | ENG | 186 cm | 75 kg | 16 | $525K |
| --------------------------------------------------------------------------------------------------|
| - | Yth | Andreas Weimann | ST | AUT | 179 cm | 78 kg | 15 | - |
| --------------------------------------------------------------------------------------------------|
mayed111 is offline   Reply With Quote
Old 10-17-2007, 12:22 AM   FM 2008: Aston Villa - Prepared Post #2
Registered User
 
Join Date: Apr 2007
Posts: 0
Rep Power: 0
mayed111 is an unknown quantity at this point
Default

Curious what others have done in the demo with the villa or plan on doing in release. A good transfer budget and solid young team, this has to be one of the more interesting mid table teams to play this year, and I had plenty of fun with them with fm2007 as well.
mayed111 is offline   Reply With Quote
Old 10-17-2007, 12:39 AM   FM 2008: Aston Villa - Prepared Post #3
Newb
 
Join Date: Feb 2007
Posts: 0
Rep Power: 0
retired_redchyna is an unknown quantity at this point
Default

Already a Villa thread mate

retired_redchyna is offline   Reply With Quote
Old 10-17-2007, 02:33 AM   FM 2008: Aston Villa - Prepared Post #4
Registered User
 
Join Date: Apr 2007
Posts: 0
Rep Power: 0
mayed111 is an unknown quantity at this point
Default

thx, I did search for it guess I missed it
mayed111 is offline   Reply With Quote
Reply

Go Back   Sports Forum > Community > Football Manager > Scout Report

Bookmarks

Thread Tools
Display Modes


Similar threads to FM 2008: Aston Villa - Prepared
Thread Thread Starter Forum Replies Last Post
Help with aston villa
Help with aston villa: Play as the mighty Claret and Blue army and...
Beardedfreak Scout Report 2 01-02-2008 12:03 AM
Aston villa
Aston villa: I play a 4-2-2-2 Carson M.Richards ...
football4ever Football Manager 0 12-27-2007 11:19 AM
FM 2008 - The rise of Aston Villa
FM 2008 - The rise of Aston Villa: Background Information The manager in this...
IrishLad Football Manager 7 10-28-2007 01:57 PM
FM 2007 - Aston Villa - The Villans of Villa Park
FM 2007 - Aston Villa - The Villans of Villa Park: http://img247.imageshack.us/img247/4636/villaxe9.g...
rekluse Scout Report 536 05-31-2007 01:21 AM
Aston Villa
Aston Villa: Baros ...
Alex General Photoshop Board 3 10-04-2006 10:30 PM

More threads of rekluse
Thread Date Forum Replies Last Post
4-3-1-2 Rekluses Diamond T (8.0.1 patch)
4-3-1-2 Rekluses Diamond T (8.0.1 patch): Formation This is a tactic I am using very...
12-07-2007 Tactics & Training Tips 36 12-10-2007 04:36 PM
FM 08 E2G Logos by Derek
FM 08 E2G Logos by Derek: http://www.fmcentre.co.uk//index.php?showtopic=357...
10-27-2007 Skinning Hideout 8 10-28-2007 06:52 AM
4-3-3 Rek DM -- Away Tactic
4-3-3 Rek DM -- Away Tactic: DOWNLOAD This is a tactic I made for my...
10-25-2007 Tactics & Training Tips 5 10-25-2007 10:07 PM
Kit Logos
Kit Logos: I remember there being a logo pack which replaced...
05-18-2005 Skinning Hideout 0 05-18-2005 03:00 AM
Recolored Metallic Released and looking for help also
Recolored Metallic Released and looking for help also: Shady Metallic (dark grey)...
01-08-2005 Skinning Hideout 0 01-08-2005 06:17 PM

Other threads in forum Scout Report
Thread Date Thread Starter Replies Last Post
HELP- havent played CM
HELP- havent played CM:
01-25-2008 <Amin> 0 01-25-2008 01:00 AM
Alpe d'Huez Charity Bike Ride
Alpe d'Huez Charity Bike Ride: In September 2006, Liam (iamthequinn) & myself...
03-27-2006 Nobby_McDonald 76 05-18-2006 10:50 PM
wacky racers
wacky racers: ok, im fairly new to this forum, so dont know if...
03-22-2005 xaxo 7 03-22-2005 04:25 PM
starting unemployed
starting unemployed: Dunno, try General Questions.
11-01-2004 Kfoolmoon 1 11-01-2004 11:03 AM
What's your team-building philosophy?
What's your team-building philosophy?: First, let me point out that I'm playing CM01/02....
08-13-2003 Antonin 27 08-16-2003 11:53 AM

» Online Users: 37
0 members and 37 guests
No Members online
Most users ever online was 2,128, 07-21-2008 at 08:27 PM.

All times are GMT +1. The time now is 09:09 PM.


Powered by vBulletin® Version 3.8.3
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0
Fitness.com | Weight Loss | Training & Fitness | BodyBuilding | Chinese | Spanish | French | Germany | Italian | Friend Codes |
You are viewing FM 2008: Aston Villa - Prepared.