Quote:
Originally posted by uzee:
well Canabary, can you pleez post a prinscreen image of his attributes. This way i can observe his skils and tell you what to do in terms of giving him instructions.
pleez post a link to a printscreen image of it, it's not hard.
|
I could do that.. but I'd rather just do this and make you read
Striker – David Villa
| Personal Details | | |
| -------------------------------------------------------------------------------|
| Nationality | Spain | |
| -------------------------------------------------------------------------------|
| International | 20 caps / 9 goals | |
| -------------------------------------------------------------------------------|
| Born | 1.12.1981 | |
| -------------------------------------------------------------------------------|
| Age | 25 years old | |
| -------------------------------------------------------------------------------|
| Position | ST | |
| -------------------------------------------------------------------------------|
| Preferred Foot | Right | |
| -------------------------------------------------------------------------------|
| Height | 175 cm | |
| -------------------------------------------------------------------------------|
| Weight | 70 kg | |
| -------------------------------------------------------------------------------|
| Value | £24,000,000 | |
| -------------------------------------------------------------------------------|
| Basic Wage | £24,000 per week | |
| -------------------------------------------------------------------------------|
| Contract Expires | 30.6.2011 | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| Technical Attributes | | |
| -------------------------------------------------------------------------------|
| Corners | 11 | |
| -------------------------------------------------------------------------------|
| Crossing | 9 | |
| -------------------------------------------------------------------------------|
| Dribbling | 17 | |
| -------------------------------------------------------------------------------|
| Finishing | 20 | |
| -------------------------------------------------------------------------------|
| First Touch | 16 | |
| -------------------------------------------------------------------------------|
| Free Kicks | 12 | |
| -------------------------------------------------------------------------------|
| Heading | 12 | |
| -------------------------------------------------------------------------------|
| Long Shots | 16 | |
| -------------------------------------------------------------------------------|
| Long Throws | 9 | |
| -------------------------------------------------------------------------------|
| Marking | 6 | |
| -------------------------------------------------------------------------------|
| Passing | 15 | |
| -------------------------------------------------------------------------------|
| Penalty Taking | 19 | |
| -------------------------------------------------------------------------------|
| Tackling | 11 | |
| -------------------------------------------------------------------------------|
| Technique | 19 | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| Mental Attributes | | |
| -------------------------------------------------------------------------------|
| Aggression | 12 | |
| -------------------------------------------------------------------------------|
| Anticipation | 15 | |
| -------------------------------------------------------------------------------|
| Bravery | 13 | |
| -------------------------------------------------------------------------------|
| Composure | 17 | |
| -------------------------------------------------------------------------------|
| Concentration | 15 | |
| -------------------------------------------------------------------------------|
| Creativity | 16 | |
| -------------------------------------------------------------------------------|
| Decisions | 16 | |
| -------------------------------------------------------------------------------|
| Determination | 17 | |
| -------------------------------------------------------------------------------|
| Flair | 20 | |
| -------------------------------------------------------------------------------|
| Influence | 9 | |
| -------------------------------------------------------------------------------|
| Off The Ball | 16 | |
| -------------------------------------------------------------------------------|
| Positioning | 8 | |
| -------------------------------------------------------------------------------|
| Teamwork | 12 | |
| -------------------------------------------------------------------------------|
| Work Rate | 14 | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| Physical Attributes | | |
| -------------------------------------------------------------------------------|
| Acceleration | 17 | |
| -------------------------------------------------------------------------------|
| Agility | 18 | |
| -------------------------------------------------------------------------------|
| Balance | 10 | |
| -------------------------------------------------------------------------------|
| Jumping | 14 | |
| -------------------------------------------------------------------------------|
| Natural Fitness | 14 | |
| -------------------------------------------------------------------------------|
| Pace | 17 | |
| -------------------------------------------------------------------------------|
| Stamina | 16 | |
| -------------------------------------------------------------------------------|
| Strength | 11 | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| Other | | |
| -------------------------------------------------------------------------------|
| Goalkeeper Rating | 2 | |
| -------------------------------------------------------------------------------|
| Condition | 77% | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| | | |
| -------------------------------------------------------------------------------|
| Statistics | Apps | Gls | Asts | MoM | Yel | Red | Tck | Pass | Sh Tar | Fouls| Fls Ag | Av R |
| --------------------------------------------------------------------------------------------------------|
| Non Competitive | 4 (1)| 2 | 0 | 1 | 0 | 0 | - | - | - | 3 | 11 | 6.80 |
| --------------------------------------------------------------------------------------------------------|
| League | 7 | 2 | 1 | 0 | 1 | 0 | 0.36 | 70 % | 54 % | 7 | 14 | 7.00 |
| --------------------------------------------------------------------------------------------------------|
| Cup | 1 | 1 | 0 | 0 | 0 | 0 | - | 50 % | 75 % | 2 | 3 | 8.00 |
| --------------------------------------------------------------------------------------------------------|
| Continental | 5 | 5 | 0 | 1 | 0 | 0 | 0.22 | 77 % | 72 % | 6 | 15 | 7.40 |
| --------------------------------------------------------------------------------------------------------|
| International | 4 | 2 | 0 | 0 | 1 | 0 | - | - | - | 6 | 14 | 7.25 |
| --------------------------------------------------------------------------------------------------------|
| Overall | 13 | 8 | 1 | 1 | 1 | 0 | 0.27 | 71 % | 66 % | 15 | 32 | 7.23 |
| --------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | |
| --------------------------------------------------------------------------------------------------------|
Note that after I posted this post and got the first replies, I tested the counterattacking and default striker method with Villa. This caused him to score 6 goals in the next two matches and get a 10 rating in the four next games, causing him to improve his stats GREATLY. Thanks guys ^_^