1 10609 Mr K Barrett AFC DROYLSDEN 37 151
1 10609 Mr J Tringham DONALD THE PIRATE 58 151
3 40856 Mr P Jeffrey CSKA SOUTH BANK 46 133
4 46287 Mr D Craven TRUMPTON TERRIERS 14 131
5 78668 Mr J Pettersen ERASMUS MVP 45 121
6 82376 Mr R Price AAAAAAAAZ 38 120
7 93824 Mr P Burrage WELWYN WARRIORS 34 117
7 93824 Mr C McGinley WHEN JOKERS ATTACK 46 117
9 109747 Mr C Bowen CJB'S DESTROYERS 23 113
10 122191 Mr R Jepson ROCKY'S ROCKETS 12 110
11 130663 Mr T Everett SABERMETRIC KINETIC 14 108
12 134884 Mr N Gardiner GARDINERS GAMBLE 31 107
13 143406 Mr B Disbury VAN DAMME'S VANDALS 35 105
14 210599 Mr B Norman EAZEEE 28 87
15 216465 Mr N Goodeve-Docker SHATNER'S BASSOON 35 85
16 229177 Mr P Burrage BURRAGE BLITZERS 21 80
17 261745 Mr A Keir MUZZY ISN'T IT? 28 54
Super League average 137.40
Position in League of Super Leagues 3880/12396
I've sneaked my way into 3rd :cool: