The Manc update
So here it goes, the exciting part of the season, who will stay up, who will get fired, who will win anything? With not long to go in the season the excitment is hotting up. Lets have a look at how Citeh fare in this exciting run-in.
Transfer News
Left winger
Kily Gonzalez has join us on loan until the end of the season.
Sun Jihai has been shipped off to PSV for a fee of 650k.
Stephen Jordan left to Leeds for 875k and
Robbie Fowler's loan has been stopped early in order for Tottenham's
Eddie Johnson to come on loan.
Premiership Manchester City 2 - 1 Wigan
Citeh go into the game as 5-4 favourites but I am expecting a tight affair. Dabo gives us the lead after only 5 minutes with a total fluke. But Wigan equalised 3 minutes later. Danny Mills scores what will turn out to be the winner after 35 minutes. At half time the commentators describe the game as thrilling, but to be honest it has been a pretty poor game from City. By the end of the game though a total of 21 shots were taken by Citeh.
Man City Scorers: Dabo(5), Mills(35)
Wigan Scorers: Landzaat(8)
Attendance: 47968
MotM: Richards (Man City)
A nice win there and we are now sitting in 8th place.
Premiership Liverpool 1 - 0 Manchester City
So another game against one of the top 4 and this time I was determined not to concede so many. With a defensive formation set up it looked liek it might work. A lot of pressure from Liverpool was soaked up by the Citeh defence. But a goal from Bellamy after 30 minutes was enough to give the Pool the win.
Liverpool Scorers: Bellamy(30)
Attendance: 40512
MotM: Richards (Man City)
An unfortunate defeat but its good to see Micah Richards showing his potential with yet another man of the match award.
FA Cup 4th Round Derby 4 - 2 Manchester City
A good chance to progress int he cup now but chossing to play an attacking style was obviously the wrong decision as Derby come straight out and score 3 goals in the first half hour. Into the second half and Citeh are given a break as Gonzalez is sent off for Derby with 40 minutes to go. And the comeback looked possible as Johnson and Beasley pull to within one. But Prive secures the win for Derby late on.
Derby Scorers: Oakley(pen15), Rubins(26), Smith(30), Price(88)
Man City Scorers: Johnson(67), Beasley(84)
Attendance: 21291
MotM: Rubins (Derby)
A totally humiliating display from the lads there and we are dumped straight out of the FA cup leaving us with no chance of silverware for the season.
Awards
As a result of some good performances this month, Micah Richards is awarded with the young player of the month award.
Premiership Blackburn 0 - 2 Manchester City
So its time again for a game against Andy's Blackburn and Citeh are given the advantage after only 12 minutes as Savage is sent off for a savage tackle. Lebohang Mokoena grabs his first goal for Citeh after being granted a work permit to play. Into the second half and Samaras adds another to his huge tally after 79 minutes and gives Citeh the win.
Man City Scorers: Mokoena(25), Samaras(79)
Sent Off: Savage (12)
Attendance: 20725
MotM: Dunne (Man City)
A nice win against Andy there to keep us in 8th place.
Premiership Manchester City 2 - 0 Sheffield United
So hopefully another win here to move us up with a chance of European football next season. And its loanee Johnson who gives us the lead after 6 minutes. And who else but Samaras to secure the win after 78 minutes.
Man City Scorers: Johnson(6), Samaras(78)
Attendance: 46905
MotM: Samaras (Man City)
So another win to take us into 7th place. Not too far off the Uefa cup spot. But next up is Chelsea at home.
Premiership Manchester City 2 - 2 Chelsea
After the drubbing at Stamford Bridge I was hoping for something a bit better here. But the bookies had us written off as 4-1 underdogs. And it seemed rightly so after 26 minutes when Didi Drogba scored. But Chelsea seemed to go into a defensive mode after that goal and allowed us to come back into the game. But it was Arjen Robben who grabbed the second for Chelsea in the second half. And just as it looked like it would be one of those days Dunne gets his head onto a corner and makes it 2-1. 3 minutes later Samaras added yet another goal to the tally and grabs the point from Champions Chelsea.
Man City Scorers: Dunne(65), Samaras(68)
Chelsea Scorers: Drogba(26), Robben(51)
Attendance: 47908
MotM: Robben (Chelsea)
A nice draw against Chelsea there and how can anyone expect to compete when their subs bench consisted of Adriano and Robben??
Premiership Charlton 2 - 1 Manchester City
An away game here and a chance to claw my way into the Uefa cup with only 7 points in the way. But after a boring first half it was Charlton who took the lead eraly in the second. Despite an equaliser from new boy Pocognoli it was Charlton who took the 3 points with a winner in the 77th minute.
Charlton Scorers: Holland(58), Clarkson(77)
Man City Scorers: Pocognoli(74)
Attendance: 27095
MotM: Johnson (Man City)
Awards
Another good month for Citeh and as a result I was placed 3rd in the manager of the month competition and Lebohang Mokoena was placed 3rd in both the player of the month and the young player of the month competitions.
Premiership Manchester City 2 - 3 Newcastle United
With Tony gone his Newcastle side face a tricky trip to Manchester to face our in-form team. With only 10 games to go I am looking for as many points as possible. And Dabo fires in a free kick after 30 minutes. Into the second half and straight away Dabo adds a second. Just as its looking like a Citeh win the referee decides to intervene and sends of Dunne for a weak challenge in the boy, giving a penalty at the same time, which was scored by Rossi. More to come on the referees decision there. With the players still fuming at the decision Newcastle take advantage grabbing the equaliser in the 66th minute and the winner in 83.
Man City Scorers: Dabo(30, 45)
Newcastle Scorers: Rossi(pen48, 83), Martins(66)
Sent Off: Dunne (48) -
Revoked Attendance: 47999
MotM: Rossi (Newcastle)
I am absolutely outraged at the referees decision to send off Dunne in the last game and had no problem going to the FA about it. It took them only a few days to review the incident and agreed that I had a right to feel aggrieved. They revoked the ban, however that doesn't change the scoreline since it was the resulting penalty that gave Newcastle the way back into the game.
But that's it for this session and this is how the league looks with only 9 games to go.
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ------------------------------------------------------------------------------------------------------|
| 1st | | Man Utd | | 29 | 20 | 4 | 5 | 60 | 28 | +32 | 64 |
| ------------------------------------------------------------------------------------------------------|
| 2nd | | Chelsea | | 29 | 18 | 7 | 4 | 51 | 23 | +28 | 61 |
| ------------------------------------------------------------------------------------------------------|
| 3rd | | Tottenham | | 29 | 18 | 4 | 7 | 64 | 40 | +24 | 58 |
| ------------------------------------------------------------------------------------------------------|
| 4th | | Newcastle | | 29 | 18 | 4 | 7 | 61 | 43 | +18 | 58 |
| ------------------------------------------------------------------------------------------------------|
| 5th | | Arsenal | | 29 | 16 | 8 | 5 | 57 | 34 | +23 | 56 |
| ------------------------------------------------------------------------------------------------------|
| 6th | | Liverpool | | 29 | 15 | 7 | 7 | 47 | 34 | +13 | 52 |
| ------------------------------------------------------------------------------------------------------|
| 7th | | Aston Villa | | 29 | 12 | 9 | 8 | 43 | 37 | +6 | 45 |
| ------------------------------------------------------------------------------------------------------|
| 8th | | Wigan | | 29 | 12 | 8 | 9 | 38 | 37 | +1 | 44 |
| ------------------------------------------------------------------------------------------------------|
| 9th | | West Ham | | 29 | 12 | 7 | 10 | 47 | 40 | +7 | 43 |
| ------------------------------------------------------------------------------------------------------|
| 10th | | Man City | | 29 | 11 | 10 | 8 | 38 | 35 | +3 | 43 |
| ------------------------------------------------------------------------------------------------------|
| 11th | | Reading | | 29 | 11 | 4 | 14 | 33 | 49 | -16 | 37 |
| ------------------------------------------------------------------------------------------------------|
| 12th | | Portsmouth | | 29 | 9 | 7 | 13 | 47 | 46 | +1 | 34 |
| ------------------------------------------------------------------------------------------------------|
| 13th | | Middlesbrough | | 29 | 7 | 10 | 12 | 26 | 35 | -9 | 31 |
| ------------------------------------------------------------------------------------------------------|
| 14th | | Charlton | | 29 | 9 | 4 | 16 | 32 | 51 | -19 | 31 |
| ------------------------------------------------------------------------------------------------------|
| 15th | | Sheff Utd | | 29 | 7 | 8 | 14 | 29 | 50 | -21 | 29 |
| ------------------------------------------------------------------------------------------------------|
| 16th | | Blackburn | | 29 | 6 | 9 | 14 | 27 | 38 | -11 | 27 |
| ------------------------------------------------------------------------------------------------------|
| 17th | | Fulham | | 29 | 6 | 7 | 16 | 29 | 42 | -13 | 25 |
| ------------------------------------------------------------------------------------------------------|
| 18th | | Bolton | | 29 | 6 | 5 | 18 | 24 | 40 | -16 | 23 |
| ------------------------------------------------------------------------------------------------------|
| 19th | | Everton | | 29 | 6 | 5 | 18 | 28 | 51 | -23 | 23 |
| ------------------------------------------------------------------------------------------------------|
| 20th | | Watford | | 29 | 5 | 5 | 19 | 29 | 57 | -28 | 20 |
| ------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| ------------------------------------------------------------------------------------------------------|
So 7 points needed for safety and 9 points behind Liverpool and a spot in the Uefa cup.