| Pos Manager | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| --------------------------------------------------------------------------------------------------------------------------------|
| 1st | Chelsea | | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 2nd Rob | Watford | | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 3rd | Newcastle | | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 4th | Arsenal | | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 5th Mike | Man Utd | | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 6th Dan | Everton | | 3 | 2 | 0 | 1 | 5 | 5 | -1 | 6 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 7th Mark | Middlesbrough | | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 8th Aaron W | Man City | | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 9th | Portsmouth | | 3 | 1 | 2 | 0 | 18 | 15 | +3 | 5 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 10th | Sheffield Utd | | 3 | 1 | 2 | 0 | 24 | 11 | +13 | 5 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 11th Paul | Liverpool | | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 12th Jason | Tottenham | | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 13th | Aston Villa | | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 14th Aaron D | Charlton | | 3 | 1 | 0 | 2 | 3 | 5 | +2 | 3 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 15th Stephen L | Blackburn | | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 16th David | Bolton | | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 17th | Fulham | | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 18th | Wigan | | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 19th Stephen Lawson | West Ham | | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| --------------------------------------------------------------------------------------------------------------------------------|
| 20th Tony | Reading | | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| --------------------------------------------------------------------------------------------------------------------------------|
First League Table Update
The most unlikely manager sits on top of our manager list

Rob

Congrats to him for doing so well in his first 3 games
Unlucky Tony for having such a poor start and losing to his arch-rival Rob haha